#WebPolicyLearning | A 6-Week Immersive Online Hands-On Certificate Training Course on Data Analytics for Policy Research
#IMPRI Generation Alpha Data Center (GenAlphaDC), IMPRI Impact and Policy Research Institute, New Delhi invites you to #WebPolicyLearning –
A 6-Week Immersive Online Hands-On Certificate Training Course on
Data Analytics for Policy Research
Dates: October 15 – November 19, 2022 (Six Consecutive Saturdays)
Time: 3:00 p.m. – 5:30 p.m. IST
Platform: Zoom
Course Fee: ₹ 6999 (inclusive of GST)
Discounted Fee:
For Professionals: INR 5499 | For Students: INR 3999To avail the discounted course fee for students, please write in to learningatimpri@gmail.com.

About the Course: Data Analytics for Policy Research
For Whom: Data and Policy enthusiasts – including students, professionals, researchers, and any individual looking for a comprehensive foundation to data-based policy research
Course Structure:
The course will be spread across six weekend live sessions of 2.5 hours. Along with this, datasets for hands-on practice will be provided for data analysis and learning. Participants will be required to make a submission for evaluation at the end of the course, to obtain the certificate, specific details of which will be shared during the course.
This course comprises hands-on data learning sessions and various expert sessions on data discourses.
Hands-on Data Learning Sessions:
- Review of Mathematical Statistics and Techniques
- Random Variable
- Sample, Population, Parameters, Random Sampling and Test Statistics
- Data Generating Process – Time, Cross Section and Panel
- Probability distributions (Normal, Chi-square, t and F)
- F, t, and Chi-Square Test Statistics
- Inference – Interval Estimation and Hypothesis Testing
- Parameter Estimation (Methods of Moments, Maximum Likelihood Estimation and Ordinary Least Square)
- Dependent vis-à-vis Independent Variables
- Properties of Estimator
- Econometrics
- Methodology of Econometrics
- Classical Linear Regression Model (CLRM) and Multiple Linear Regression Model (MLRM) – Estimation and Inference
- Different Functional Forms
- Matrix algebra of multivariate regression
- Time Series Analysis (Stationarity, Cointegration, Error Correction Model, Forecasting)
- Concept, and use of Moment Condition
- Test for exogeniety
- Deviation from classical linear assumptions
- Qualitative and dummy variables
- Regression Diagnostics
- Multicollinearity
- Heteroscedasticity
- Autocorrelations
- Model Specification Errors
- Regression Analysis with Qualitative variables – Categorical Dependent Variable Regression (including Logit and Probit Model)
- Data Reduction – Factor Analysis and Principal Component Analysis
These hands-on sessions and exercises will be provided in Microsoft Excel, which can also be used in any statistical software. Please note: access to Excel is mandatory for the course.
Data Discourses: Expert Sessions
- Introduction to Statistical Programming Software – EVIEWS and Stata
- Sampling and Surveys
- Research Ethics in Primary Data Collection and Analysis
- The Statistical System in India and an Introduction to Various Official and Other Databases
- India’s Macroeconomic Data
- Data and Policy Research in Practice – Reporting and Analysis Writing
- Quantitative and Qualitative Data Analysis in Feminist Research
- Quantitative Data Analysis in International Trade
- Financial Data
- Quantitative Socio-Economic and Regional Data Analysis
- Spatial Data Analysis – Introduction to GIS and Visualisation
Reading resources will be shared with the participants.
Convenors and Expert Trainers:

Prof Vibhuti Patel
Visiting Professor, IMPRI;
Former Professor, Tata Institute of Social Sciences (TISS), Mumbai
Dr Soumyadip Chattopadhyay
Associate Professor, Economics,
Visva-Bharati, Santiniketan;
Visiting Senior Fellow, IMPRI
Prof Nalin Bharti
Professor, Department of Humanities and Social Sciences,
Indian Institute of Technology (IIT), Patna;
Visiting Senior Fellow, IMPRI
Prof Gummadi Sridevi
Professor, School of Economics, University of Hyderabad;
Visiting Senior Fellow, IMPRI
Prof Utpal K. De
Professor, Department of Economics,
North-Eastern Hill University (NEHU), Shillong;
Visiting Professor, IMPRI

Prof Nilanjan Banik
Professor and Program Director (BA, Economics and Finance),
Mahindra University, Hyderabad

Dr Amar Jesani
Independent Researcher and Teacher (Bioethics and Public Health);
Editor, Indian Journal of Medical Ethics
Dr Ismail Haque
Fellow, ICRIER and Visiting Fellow, IMPRI

Dr Arjun Kumar
Director, IMPRI
Registration Form
Link to Registration Form: https://forms.gle/vsR5cHqbGC5Y5WzH9
Payment of Course Fee
NOTE: Do not proceed to pay without filling the registration form given above or at https://forms.gle/vsR5cHqbGC5Y5WzH9 registration will NOT be approved without submission of the registration form.
Payment Link: https://rzp.io/l/daprimpri
Queries may be directed at: learningatimpri@gmail.com
| Participant List & Details | |||
| Data Analytics for Policy Research | |||
| A 6-Week Immersive Online Hands-On Certificate Training Course | |||
| October – November, 2022 | IMPRI #WebPolicyLearning | |||
| Name | Designation | Organisation | Location |
| Aakriti Parashar | N/A | N/A | Delhi |
| Aayush Anand | PGEXP Student | IIM Ranchi | Patna |
| Abid Ali Ansari | Research Scholar | Banaras Hindu University | Varanasi |
| Aditi Chatterjee | Lead – Evidence and MEL | Sattva Consulting | New Delhi |
| Aditya Menon | Deputy Manager (Policy and Strategy Implimentation) | Vedanta Resources | New Delhi |
| Akriti Arora | Student | Lady Shri Ram College for women | SOUTH DELHI |
| Akshita Goyal | Consultant | Deloitte | New Delhi |
| Alka Pagare | Project Head | Kotak Education Foundation | Mumbai |
| Ambika Jain | Assistant Professor | KC College, Mumbai | Mumbai |
| Ana S. Thomas | Student | JSIA, O.P. Jindal Global University | New Delhi |
| Ananya Mahapatra | Consultant (Specialist) Psychiatry | Dr. Baba Saheb Ambedkar Hospital & Medical College | NEW DELHI |
| Anjali Ravindran | Junior Policy Analyst | PROIndia | Chennai |
| Anjana C C | Student | University of Hyderabad | Thrissur |
| Anjani Sneha Vajrala | Student | New York University | New York |
| Annu Sharma | Student | Santosh deemed to be University | New Delhi |
| ANTRA SINGH | ICSSR Post Doctoral Fellow | Delhi Technological University | New Delhi |
| Archana Sharma | Student | IGNOU | New Delhi |
| Archie Gupta | Student | Aligarh Muslim University | Aligarh ,Uttar Pradesh |
| Arun Kumar Rayavellore Suryakumar | Doctoral Researcher | WASH R&D Centre, University of KwaZulu-Natal | Durban |
| Arya Jayan | Student | IIT Bombay | Bombay |
| Ashwati Menon | Senior Manager | WestBridge Capital | Bangalore |
| Baksheesh Sachar | Student | IIT Bombay | Mumbai |
| BHARATH KUMAR MEDAVARAPU | STUDENT | STUDENT | HYDERABAD |
| Doyita Basu | Student | National Law School of India University | Bengaluru |
| Dr Neethu Suresh | Reader | PMS College of Dental Science and Research | THIRUVANANTHAPURAM |
| Dr. Sivasankari Somasundaram | Professor | College of Nursing, IMS, BHU, Varanasi | Varanasi |
| Drishti Mathur | Student | Jamia Millia Islamia | New Delhi |
| Garima Agrawal | Senior Associate | Haqdarshak | Pune |
| Ginish Cheruparambil Baby | Student | Takshashila Institution | Dunedoo |
| Hanna Stanley | Student | Centre for Development Studies, Thiruvananthapuram, Kerala | Town |
| Harneet Kaur | Assistant Professor | Sgtb khalsa college | NEW Delhi |
| Harshita Sharma | Student | Jawaharlal Nehru University,Delhi | Delhi |
| Hasti Raval | Creative Head | Paperclips | Surat |
| HIMANSHU CHAUDHARY | Student | BHU | VARANASI |
| K.Nupur Temani | Student | KCLAS | Coimbatore |
| KISHAN . | Student | Jawaharlal Nehru University | JNU, New Delhi |
| Madhumithaa R | Student | Annamalai University | Chennai |
| Monika Jain | Assistant Professor | BIMTECH | Noida |
| Mousam Kumar Pradhan | Research Scholar | University | Sambalpur |
| Navendu Mishra | Senior Lead – Research and Strategy | Treemouse | Gurugram |
| NEHA SINGH | PUBLIC POLICY STUDENT | INSTITUTE OF PUBLIC POLICY, NLSIU | Bengaluru |
| Nikhil Kumar Karri | Student | NA | Mulugu |
| NIKHIL SREENIVAS | Student | Self | Thiruvananthapuram |
| nisha shukla | PhD student | university of delhi | delhi |
| Pallavi Aggarwal | Student | IIT Bombay | Mumbai |
| Parul Nagar | Student | Lady Shri Ram College for Women | Delhi |
| Parul Sharma | Founder | City Scanner | New Delhi |
| Perminder Jit Kaur | Senior Policy Fellow | IISc, Bangalore | New Delhi |
| Pooja Kumar | Student | Lady Shri Ram College for Women, University of Delhi | New Delhi |
| Pooja Sarin | PhD Scholar | IIT Delhi | Delhi |
| POORNIMA A | student | prep for civil servics | salem |
| Prachee Majumder | Business Process Analyst | RMSI Private Limited, India | Delhi |
| Prathamesh M | Research Executive | Centre for Development & Environment Policy, IIM Calcutta | Joka, Kolkata |
| Pravin Gavhane | Assistant manager | Fortress Infracon Ltd | Mumbai |
| Preethi Sundararajan | student | APU | Chennai |
| PREETI DAS | MEL Lead | SWASTI HEALTH CATALYST | NEW DELHI |
| Priyanka Saha | Consultant | ROSHNI CWCSA | New Delhi |
| Purnoor Kaur | Junior Resident | KGMU | Lucknow |
| Radhakrishnan Sivaramakrishnan | Social and Public Health Researcher | Independent | Mumbai |
| Ragini Pant | Senior Manager-Research | Child Rights and You | New Delhi |
| Rashmi Sharma | Student | Guru Gobind Singh Indraprastha University | New Delhi |
| Rasika Madge | Asst. Professor | Pratibha College of Commerce and Computer Studies | Chinchwad. Pune |
| Rinu P K | Research Associate | John Snow India Pvt. Ltd. | New Delhi |
| Samyukth S | Junior Policy Analyst | Private | Chennai |
| Sanmoy Chakravorty | NA | NA | Howrah |
| Saranga Gogoi | Student | Central University Of Gujarat | Gandhinagar,Gujarat |
| Saranya . | PhD candidate | Jawaharlal Nehru University | New Delhi |
| Shalini Chauhan | Research Analyst | CSEP | Delhi |
| Shounak Baidya | Research Scholar | South Asian University | New Delhi |
| Shravani Reddy | Associate consultant | Athena Infonomics | Associate Consultant |
| Shruti Karipineni | Social Impact and Public Policy (Unemployed currently) | Nil | Hyderabad |
| Shubhangani Chaudhary | student | JNU | Delhi |
| SMRITI PANJWANI | PhD Scholar | Jagran Lakecity University | Bhopal |
| Sonal Dsouza | Program Manager | Reliance Foundation | Mumbai |
| Sunil Choudhary | Senior principal consultant | Blueoceantech | Bhopal |
| Surya Teja Bandela | Student | University of California Riverside | Riverside, California |
| Suzen Pawar | Student | IIT Bombay | Mumbai |
| Swati Rao | Consultant | Justjobs Network | New Delhi |
| Syed Mehatab | Junior resident MD PSM | RNT medical college udaipur | Udaipur |
| Tara Korti | Research and Evidence Animator | Change Alliance | Wellington |
| Tarandeep Kaur | Young professional | Government | Delhi |
| Vaishali Sharma | Manager | IIM – Kashipur | Bangalore |
| Vandana Raghunath | Professor | Narayana Dental College | Nellore |
| VIDYASAGAR TRIGUN | Consultant-PRAD | Child Rights and You (CRY) | New Delhi |
| viral nigam | Executive- Projects and BD | Vision EIS Consulting Pvt. Ltd. | Ahmedabad |
| Vishakha Anbhore | Public health Professional | Bellsprout Technologies Pvt Ltd | Indore |
| Yogesh Malhotra | PhD scholar | JNU | Delhi |
Videos:
Day 1: https://youtu.be/yTQaq8_bTdg
Day 2: https://youtu.be/kxHsQ7-Xiko
Day 3: https://youtu.be/KmafOj_V_XY
Day 4: https://youtu.be/W2cc4KJSPZI
Day 5: https://youtu.be/oQa05MD6QwU
Day 6: https://youtu.be/0NONq8fDCw8



