IMPRI Newsletter

This Week at IMPRI
The weekly newsletter presents an update on the upcoming events and activities at IMPRI and within its network, as well as recent publications by the IMPRI team. Read on!
2023
March 2023
This Week at #IMPRI (2023 | W9 | February 27 – March 5)
This Week at #IMPRI (2023 | W10 | March 6 – March 12)
This Week at #IMPRI (2023 | W11 | March 13 – March 19)
This Week at #IMPRI (2023 | W12 | March 20 – March 26)
This Week at #IMPRI (2023 | W13 | March 27 – April 3)
May 2023
This Week at #IMPRI (2023 | W18 | May 1 – May 7)
This Week at #IMPRI (2023 | W19-20 | May 8 – May 20)
This Week at #IMPRI (2023 | W21 | May 21 – May 28)
This Week at #IMPRI (2023 | W22 | May 29 – June 04)
July 2023
This Week at #IMPRI (2023 | W27 | July 3 – July 9)
This Week at #IMPRI (2023 | W28 | July 10 – July 16)
April 2023
This Week at #IMPRI (2023 | W14 | April 03 – April 09)
This Week at #IMPRI (2023 | W15 | April 10 – April 16)
This Week at #IMPRI (2023 | W16 | April 17 – April 23)
This Week at #IMPRI (2023 | W17 | April 24 – April 30)
June 2023
This Week at #IMPRI (2023 | W23 | June 5 – June 11)
This Week at #IMPRI (2023 | W24 | June 12 – June 18)
This Week at #IMPRI (2023 | W25 | June 19 – June 25)
This Week at #IMPRI (2023 | W26 | June 26 – July 2)
August 2023
This Week at #IMPRI (2023 | W31 | July 31 – August 6)
2022
May 2022
This Week at IMPRI! (2022 – Week #18 | May 2 – May 8)
This Week at IMPRI! (2022 – Week #19 | May 9 – May 15)
June 2022
This Week at IMPRI! (2022 – Week #22 | May 30 – June 5)
This Week at IMPRI! (2022 – Week #23 | June 6 – June 12)
September 2022
This Week at IMPRI! (2022 – Week #35 | August 29 – September 4)
This Week at IMPRI! (2022 – Week #36 | September 5 – September 11)
This Week at IMPRI! (2022 – Week #37 | September 12 – September 18)
This Week at IMPRI! (2022 – Week #38 | September 19 – September 25)
This Week at IMPRI! (2022 – Week #39 | September 26 – October 2)
2021
July 2021
This Week at #IMPRI (2021 – Week #26 | June 28 – July 4)
This Week at #IMPRI (2021 – Week #27 | July 5 – July 11)
August 2021
This Week at #IMPRI (2021 – Week #30 | July 26 – August 1)
This Week at #IMPRI (2021 – Week #31 | August 2 – August 8)
This Week at #IMPRI (2021 – Week #32 | August 9 – August 15)
This Week at #IMPRI (2021 – Week #33 | August 16 – August 22)
This Week at #IMPRI (2021 – Week #34 | August 23 – August 29)
September 2021
This Week at #IMPRI (2021 – Week #35 | August 30 – September 5)
This Week at #IMPRI (2021 – Week #36 | September 6 – September 12)
This Week at #IMPRI (2021 – Week #37 | September 13 – September 19)
This Week at #IMPRI (2021 – Week #38 | September 20 – September 26)
October 2021
This Week at #IMPRI (2021 – Week #39 | September 27 – October 3)
This Week at #IMPRI (2021 – Week #40 | October 4 – October 10)
This Week at #IMPRI (2021 – Week #41 | October 11 – October 17)
This Week at #IMPRI (2021 – Week #42 | October 18 – October 24)
This Week at #IMPRI (2021 – Week #43 | October 25 – October 31)
November 2021
This Week at #IMPRI (2021 – Week #44 and Week #45 | November 1 – November 14)
This Week at #IMPRI (2021 – Week #46 | November 15 – November 21)
This Week at #IMPRI (2021 – Week #47 | November 22 – November 28)
December 2021
This Week at #IMPRI (2021 – Week #48 | November 29 – December 5)
This Week at #IMPRI (2021 – Week #49 | December 6 – December 12)
This Week at #IMPRI (2021 – Week #50 | December 13 – December 19)
This Week at #IMPRI (2021 – Week #51 | December 20 – December 26)
This Week at #IMPRI (2021 – Week #52 | December 27 – December 31)