Data Analytics for Policy Research – Cohort 2 | An Online International Pre-Winter School Program | A One-Month Immersive Online Hands-On Certificate Training Course | November 2023 | IMPRI #WebPolicyLearning
https://www.impriindia.com/event/data-analytics-policy-research-cohort-2/
Participants List & Details:
Participants List and Details | |||
Data Analytics for Policy Research – Cohort 2 | |||
An Online International Pre-Winter School Program | |||
A One-Month Immersive Online Hands-On Certificate Training Course | |||
November 2023 | IMPRI #WebPolicyLearning | |||
Name | Designation | Organisation | Location |
Abhijeet Kumar | Founder | StepBeta Pvt Ltd | Mumbai |
Ankita Sharma | Senior Program Associate | IWWAGE | Delhi |
ARPAN PATRA | Student | Presidency University, Kolkata | Kolkata |
Aryaman Sinha | Student | Manipal University Jaipur | Bangalore |
Dipti P Kindo | Doctoral Fellow | IIT Kharagpur | Kharagpur |
Gunpreesh Kaur | Economics graduate from NMIMS Mumbai | NA | Mumbai |
Kanchan | Consultant | Kpmg | Mumbai |
Kanika Gupta | Student | Jawaharlal nehru university | Haryana |
Kshitij Kutumbe | Data Scientist | Noida | |
Kusum Lata | Assistant Professor | Christ (Deemed to be University) | Ghaziabad |
Madhur Raimule | Specialist:Technical | WISH Foundation | Mumbai |
Namrata Purushotham | student | Tata Institute of Social Sciences, Hyderabad Off-Campus | Hyderabad |
Namrata Rewala | M.A in political science | University of Delhi | Delhi |
Nayana Sharma | Student | NMIMS | Mumbai |
Nivethitha P | Data Analyst | Annalect | Madurai |
Partho Sen | Student | Gokhale Institute of Politics and Economics | New Delhi |
Poornima Jha | Associate Researcher | Oxi4uture Greens | Uran, Mumbai, Maharashtra |
Prakash Kumar | Manager | The Nudge Institute | Bangalore |
Preethika Sabu | Junior Associate | The/Nudge Institute | Bangalore |
Ramsha Khan | Masters in Environmental studies and resource management | NA | Delhi |
Ranjan Kafle | Member | Nepali Congress Party | Kathmandu |
Rekha | Program Head | KAUSHALYA Foundation | Patna |
RESHMA KHAN | CITY MANAGER | BINTIX | MUMBAI |
Ritika Sen | Student | Jindal School of Government and Public Policy | Bhilai |
Rohit prakash J | Student | Symbiosis institute | Puducherry |
Sajiri Kamat | Student | Gokhale Institute of Politics and Economics | Pune |
Shambhavi | Delhi | ||
Shashwathi S | Research Fellowship | NA | Bengaluru |
Shreya Lahori | Student | London School of Economics and Political Science | London, United Kingdom |
Vamsi Gokaraju | Student | SVKMs NMIMS | Navi Mumbai |
#IMPRI Generation Alpha Data Center (GenAlphaDC), IMPRI Impact and Policy Research Institute, New Delhi, invites you to #WebPolicyLearning
An Online International Pre-Winter School Program
A One-month Immersive Online Hands-On Certificate Training Course on
Data Analytics for Policy Research – Cohort 2
Details of the #WebPolicyLearning:
Dates: November 4, 11, 18 & 25, 2023
Four Consecutive Saturdays
Time: 3:00 – 5:30 p.m. IST
Platform: Zoom
Event Page & Details: https://www.impriindia.com/event/data-analytics-policy-research-cohort-2/

Program Experts
Prof Nilanjan Banik, Professor and Program Director (BA, Economics and Finance), Mahindra University, Hyderabad; Visiting Consultant, IMPRI
Dr Soumyadip Chattopadhyay, Associate Professor, Economics, Visva-Bharati, Santiniketan; Visiting Senior Fellow, IMPRI
Prof Vibhuti Patel, Visiting Distinguished Professor, IMPRI; Vice-President, Indian Association of Women Studies; Former Professor of Economics, Tata Institute of Social Sciences (TISS), Mumbai
Dr Amar Jesani, Independent Researcher and Teacher (Bioethics and Public Health); Editor, Indian Journal of Medical Ethics
Dr Arjun Kumar, Director, IMPRI